Remittances
Popularity of money transfers
Payment system | Popularity | |
---|---|---|
![]() | 100.00% | |
![]() | 0% | |
![]() | 0% | |
![]() | 0% | |
![]() | 0% | |
Other | 0.00% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
![]() | 100.00% | |
![]() | 0% | |
![]() | 0% | |
![]() | 0% | |
![]() | 0% | |
Other | 0.00% |
Week
Month
3 months
6 months
Popular money transfers
To display on the page:
Remittance | Popularity |
---|---|
![]() | 100.00% |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 0% |