Payment systems
Popularity of payment systems
Payment system | Popularity | |
---|---|---|
![]() | 22.76% | |
![]() | 18.21% | |
![]() | 14.88% | |
![]() | 12.36% | |
![]() | 9.78% | |
Other | 22.01% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
![]() | 22.76% | |
![]() | 18.21% | |
![]() | 14.88% | |
![]() | 12.36% | |
![]() | 9.78% | |
Other | 22.01% |
Week
Month
3 months
6 months
Popular payment system
To display on the page:
Payment system | Popularity |
---|---|
![]() | 22.76% |
![]() | 18.21% |
![]() | 14.88% |
![]() | 12.36% |
![]() | 9.78% |
![]() | 9.58% |
![]() | 7.74% |
![]() | 3.06% |
![]() | 0.41% |
![]() | 0.34% |