Payment systems
Popularity of payment systems
Payment system | Popularity | |
---|---|---|
![]() | 41.99% | |
![]() | 20.10% | |
![]() | 10.89% | |
![]() | 8.49% | |
![]() | 7.66% | |
Other | 10.87% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
![]() | 41.99% | |
![]() | 20.10% | |
![]() | 10.89% | |
![]() | 8.49% | |
![]() | 7.66% | |
Other | 10.87% |
Week
Month
3 months
6 months
Popular payment system
To display on the page:
Payment system | Popularity |
---|---|
![]() | 41.99% |
![]() | 20.10% |
![]() | 10.89% |
![]() | 8.49% |
![]() | 7.66% |
![]() | 5.14% |
![]() | 3.11% |
![]() | 1.91% |
![]() | 0.36% |
![]() | 0.12% |