Payment systems
Popularity of payment systems
Payment system | Popularity | |
---|---|---|
![]() | 20.26% | |
![]() | 18.48% | |
![]() | 13.53% | |
![]() | 12.06% | |
![]() | 11.52% | |
Other | 24.15% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
![]() | 20.26% | |
![]() | 18.48% | |
![]() | 13.53% | |
![]() | 12.06% | |
![]() | 11.52% | |
Other | 24.15% |
Week
Month
3 months
6 months
Popular payment system
To display on the page:
Payment system | Popularity |
---|---|
![]() | 20.26% |
![]() | 18.48% |
![]() | 13.53% |
![]() | 12.06% |
![]() | 11.52% |
![]() | 7.58% |
![]() | 6.73% |
![]() | 5.49% |
![]() | 1.55% |
![]() | 1.16% |