Online banking
Popularity of online banking
Payment system | Popularity | |
---|---|---|
![]() | 29.54% | |
![]() | 18.57% | |
![]() | 16.46% | |
![]() | 8.02% | |
![]() | 7.17% | |
Other | 20.24% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
![]() | 29.54% | |
![]() | 18.57% | |
![]() | 16.46% | |
![]() | 8.02% | |
![]() | 7.17% | |
Other | 20.24% |
Week
Month
3 months
6 months
Popular online banking
To display on the page:
Online banking | Popularity |
---|---|
![]() | 29.54% |
![]() | 18.57% |
![]() | 16.46% |
![]() | 8.02% |
![]() | 7.17% |
![]() | 2.95% |
![]() | 2.95% |
![]() | 2.11% |
![]() | 1.69% |
![]() | 1.69% |