Online banking
Popularity of online banking
Payment system | Popularity | |
---|---|---|
![]() | 24.20% | |
![]() | 21.39% | |
![]() | 16.89% | |
![]() | 11.07% | |
![]() | 3.56% | |
Other | 22.89% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
![]() | 24.20% | |
![]() | 21.39% | |
![]() | 16.89% | |
![]() | 11.07% | |
![]() | 3.56% | |
Other | 22.89% |
Week
Month
3 months
6 months
Popular online banking
To display on the page:
Online banking | Popularity |
---|---|
![]() | 24.20% |
![]() | 21.39% |
![]() | 16.89% |
![]() | 11.07% |
![]() | 3.56% |
![]() | 3.56% |
![]() | 3.38% |
![]() | 2.44% |
![]() | 1.88% |
![]() | 1.50% |