Online banking
Popularity of online banking
Payment system | Popularity | |
---|---|---|
Sberbank | 35.93% | |
Monobank | 13.42% | |
Private24 | 12.99% | |
Tinkoff | 5.19% | |
PUMB | 4.33% | |
Other | 28.14% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
Sberbank | 35.93% | |
Monobank | 13.42% | |
Private24 | 12.99% | |
Tinkoff | 5.19% | |
PUMB | 4.33% | |
Other | 28.14% |
Week
Month
3 months
6 months
Popular online banking
To display on the page:
Online banking | Popularity |
---|---|
Sberbank | 35.93% |
Monobank | 13.42% |
Private24 | 12.99% |
Tinkoff | 5.19% |
PUMB | 4.33% |
Alfa | 3.90% |
Oschadbank | 3.90% |
Raiffeisen | 3.46% |
BelarusBank | 3.03% |
Promsvyaz | 2.60% |