Online banking
Popularity of online banking
Payment system | Popularity | |
---|---|---|
![]() | 29.26% | |
![]() | 27.07% | |
![]() | 7.42% | |
![]() | 6.11% | |
![]() | 5.68% | |
Other | 24.46% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
![]() | 29.26% | |
![]() | 27.07% | |
![]() | 7.42% | |
![]() | 6.11% | |
![]() | 5.68% | |
Other | 24.46% |
Week
Month
3 months
6 months
Popular online banking
To display on the page:
Online banking | Popularity |
---|---|
![]() | 29.26% |
![]() | 27.07% |
![]() | 7.42% |
![]() | 6.11% |
![]() | 5.68% |
![]() | 3.49% |
![]() | 3.06% |
![]() | 3.06% |
![]() | 2.62% |
![]() | 2.62% |