Online banking
Popularity of online banking
Payment system | Popularity | |
---|---|---|
![]() | 25.85% | |
![]() | 21.09% | |
![]() | 13.61% | |
![]() | 12.93% | |
![]() | 12.24% | |
Other | 14.28% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
![]() | 25.85% | |
![]() | 21.09% | |
![]() | 13.61% | |
![]() | 12.93% | |
![]() | 12.24% | |
Other | 14.28% |
Week
Month
3 months
6 months
Popular online banking
To display on the page:
Online banking | Popularity |
---|---|
![]() | 25.85% |
![]() | 21.09% |
![]() | 13.61% |
![]() | 12.93% |
![]() | 12.24% |
![]() | 4.08% |
![]() | 2.04% |
![]() | 1.36% |
![]() | 1.36% |
![]() | 1.36% |