Online banking
Popularity of online banking
Payment system | Popularity | |
---|---|---|
![]() | 29.03% | |
![]() | 19.35% | |
![]() | 12.90% | |
![]() | 9.68% | |
![]() | 9.68% | |
Other | 19.36% |
Week
Month
3 months
6 months
Changing popularity
Payment system | Popularity | |
---|---|---|
![]() | 29.03% | |
![]() | 19.35% | |
![]() | 12.90% | |
![]() | 9.68% | |
![]() | 9.68% | |
Other | 19.36% |
Week
Month
3 months
6 months
Popular online banking
To display on the page:
Online banking | Popularity |
---|---|
![]() | 29.03% |
![]() | 19.35% |
![]() | 12.90% |
![]() | 9.68% |
![]() | 9.68% |
![]() | 4.84% |
![]() | 4.84% |
![]() | 1.61% |
![]() | 1.61% |
![]() | 1.61% |