



























































































































Exchange Bitcoin BTC
Exchanger | Give | Get | Reviews | |
---|---|---|---|---|
AbcObmen 138 343 389 $ Country: Estonia Age: 1 year Reserve: 138 343 389 $ | 1 Bitcoin | |||
ByWare 91 775 235 $ Country: Germany Age: 4 years 11 months Reserve: 91 775 235 $ | 1 Bitcoin | |||
F-Change 446 247 $ Country: Turkey Age: 4 years 10 months Reserve: 446 247 $ | 1 Bitcoin | |||
Tuco 3 847 996 $ Country: Russia Age: 5 months Reserve: 3 847 996 $ | 1 Bitcoin | |||
TopCash 308 175 $ Country: Ukraine Age: 1 year 2 months Reserve: 308 175 $ | 1 Bitcoin | |||
Best-obmen 570 760 773 $ Country: Ukraine Age: 4 years 2 months Reserve: 570 760 773 $ | 1 Bitcoin | |||
CoinsChanger 808 070 $ Country: Russia Age: 1 year 8 months Reserve: 808 070 $ | 1 Bitcoin | |||
ArmChange 28 290 $ Country: Russia Age: 9 years Reserve: 28 290 $ | 1 Bitcoin | |||
Xchange 103 887 679 $ Country: Netherlands Age: 8 years 7 months Reserve: 103 887 679 $ | 1 Bitcoin | |||
Satoshi 2 976 748 $ Country: Ukraine Age: 2 years 2 months Reserve: 2 976 748 $ | 1 Bitcoin | |||
WMSell 6 707 $ Country: Ukraine Age: 7 years 5 months Reserve: 6 707 $ | 1 Bitcoin | |||
ExHub 183 227 $ Country: Russia Age: 1 year 10 months Reserve: 183 227 $ | 1 Bitcoin | |||
Platov 4 443 175 $ Country: Russia Age: 3 years 4 months Reserve: 4 443 175 $ | 1 Bitcoin | |||
RoyalCash 413 005 401 $ Country: Estonia Age: 1 year 8 months Reserve: 413 005 401 $ | 1 Bitcoin | |||
Bit Exchanger 61 442 781 $ Country: Ukraine Age: 4 years 10 months Reserve: 61 442 781 $ | 1 Bitcoin | |||
E-Scrooge 31 473 776 $ Country: Germany Age: 7 years 10 months Reserve: 31 473 776 $ | 1 Bitcoin | |||
60cek 90 500 278 $ Country: Netherlands Age: 4 years 8 months Reserve: 90 500 278 $ | 1 Bitcoin | |||
CryptoBox 11 368 036 $ Country: Russia Age: 2 years 10 months Reserve: 11 368 036 $ | 1 Bitcoin | |||
GramBit 5 304 889 $ Country: Russia Age: 2 years 11 months Reserve: 5 304 889 $ | 1 Bitcoin | |||
BonkyPay 2 269 012 $ Country: France Age: 3 years 9 months Reserve: 2 269 012 $ | 1 Bitcoin | |||
Top-Exchange 334 767 $ Country: Russia Age: 3 years Reserve: 334 767 $ | 1 Bitcoin | |||
FlashObmen 469 476 $ Country: Russia Age: 2 years 11 months Reserve: 469 476 $ | 1 Bitcoin | |||
Papa-Change 567 542 $ Country: Germany Age: 3 years Reserve: 567 542 $ | 1 Bitcoin | |||
Crypto-Store 15 537 $ Country: Russia Age: 2 years 2 months Reserve: 15 537 $ | 1 Bitcoin | |||
E-Obmen 1 038 368 $ Country: Russia Age: 12 years 1 month Reserve: 1 038 368 $ | 1 Bitcoin | |||
Micro-exchange 14 185 144 $ Country: Russia Age: 2 years 5 months Reserve: 14 185 144 $ | 1 Bitcoin | |||
BaksMan 239 198 457 $ Country: Germany Age: 5 years 8 months Reserve: 239 198 457 $ | 1 Bitcoin | |||
Super Change 16 771 $ Country: Netherlands Age: 15 years 11 months Reserve: 16 771 $ | 1 Bitcoin | |||
MinedTrade 5 933 285 $ Country: Russia Age: 4 years 4 months Reserve: 5 933 285 $ | 1 Bitcoin | |||
Qipri 174 777 $ Country: Ukraine Age: 6 years 8 months Reserve: 174 777 $ | 1 Bitcoin | |||
Change-X 18 320 454 $ Country: Luxembourg Age: 3 years Reserve: 18 320 454 $ | 1 Bitcoin | |||
Global-Ex 12 728 $ Country: Russia Age: 1 year 2 months Reserve: 12 728 $ | 1 Bitcoin | |||
Cryptonet 54 897 355 $ Country: Russia Age: 1 year 8 months Reserve: 54 897 355 $ | 1 Bitcoin | |||
Quickex 31 248 584 $ Country: Russia Age: 3 years 1 month Reserve: 31 248 584 $ | 1 Bitcoin | |||
CoinGuru 8 955 467 $ Country: Russia Age: 1 year 8 months Reserve: 8 955 467 $ | 1 Bitcoin | |||
BitokBy 30 881 887 $ Country: Estonia Age: 3 years 11 months Reserve: 30 881 887 $ | 1 Bitcoin | |||
WallBTC 27 221 796 $ Country: Russia Age: 4 years 9 months Reserve: 27 221 796 $ | 1 Bitcoin | |||
Pay4Bit 9 117 596 $ Country: Poland Age: 5 years 7 months Reserve: 9 117 596 $ | 1 Bitcoin | |||
UniCash 98 134 963 $ Country: Russia Age: 3 years Reserve: 98 134 963 $ | 1 Bitcoin | |||
4Money 39 346 501 $ Country: Russia Age: 1 year 11 months Reserve: 39 346 501 $ | 1 Bitcoin | |||
YoChange 213 275 762 $ Country: Russia Age: 3 years 1 month Reserve: 213 275 762 $ | 1 Bitcoin | |||
PayBTC 2 707 734 $ Country: Sweden Age: 2 years 10 months Reserve: 2 707 734 $ | 1 Bitcoin | |||
Ychanger 364 663 944 $ Country: Netherlands Age: 3 years 10 months Reserve: 364 663 944 $ | 1 Bitcoin | |||
Exchanger1 1 208 484 $ Country: Russia Age: 6 years 1 month Reserve: 1 208 484 $ | 1 Bitcoin | |||
WorldChange 117 539 $ Country: Kazakhstan Age: 3 years 5 months Reserve: 117 539 $ | 1 Bitcoin | |||
Crypto-bank 414 112 $ Country: Russia Age: 2 years 11 months Reserve: 414 112 $ | 1 Bitcoin | |||
BitObmen 38 906 $ Country: Germany Age: 4 years 1 month Reserve: 38 906 $ | 1 Bitcoin | |||
Bankcomat 209 908 954 $ Country: Curacao Age: 4 years 7 months Reserve: 209 908 954 $ | 1 Bitcoin | |||
BtcTenge 11 548 036 $ Country: Kazakhstan Age: 3 years 8 months Reserve: 11 548 036 $ | 1 Bitcoin | |||
OneExchanger 70 460 $ Country: Russia Age: 4 years 10 months Reserve: 70 460 $ | 1 Bitcoin | |||
BTCstaff 3 596 $ Country: Russia Age: 3 years 3 months Reserve: 3 596 $ | 1 Bitcoin | |||
Enter-Change 42 698 320 $ Country: Curacao Age: 2 years 3 months Reserve: 42 698 320 $ | 1 Bitcoin | |||
Fex24 346 447 $ Country: Ukraine Age: 2 years Reserve: 346 447 $ | 1 Bitcoin | |||
Master-Change.com.ua 16 759 976 $ Country: Ukraine Age: 5 years 2 months Reserve: 16 759 976 $ | 1 Bitcoin | |||
NewLine 1 342 872 346 $ Country: Bulgaria Age: 5 years 2 months Reserve: 1 342 872 346 $ | 1 Bitcoin | |||
UAchanger 10 447 $ Country: Ukraine Age: 1 year 1 month Reserve: 10 447 $ | 1 Bitcoin | |||
Quantex 3 569 566 $ Country: Ukraine Age: 1 year 11 months Reserve: 3 569 566 $ | 1 Bitcoin | |||
LasloBit 340 042 $ Country: Germany Age: 4 years 4 months Reserve: 340 042 $ | 1 Bitcoin | |||
Magnetic-Exchange.org 224 636 $ Country: Russia Age: 8 years 11 months Reserve: 224 636 $ | 1 Bitcoin | |||
XMLGold 1 821 515 $ Country: Germany Age: 9 years 10 months Reserve: 1 821 515 $ | 1 Bitcoin | |||
El-Change 513 826 $ Country: Russia Age: 3 years 6 months Reserve: 513 826 $ | 1 Bitcoin | |||
Belqi 14 608 405 $ Country: Belarus Age: 3 years 2 months Reserve: 14 608 405 $ | 1 Bitcoin | |||
WmExpress 46 727 $ Country: Ukraine Age: 5 years 8 months Reserve: 46 727 $ | 1 Bitcoin | |||
CoinPayMaster 101 481 286 $ Country: Russia Age: 2 years 7 months Reserve: 101 481 286 $ | 1 Bitcoin | |||
FastChange 14 743 526 $ Country: Russia Age: 5 years 3 months Reserve: 14 743 526 $ | 1 Bitcoin | |||
Delets 4 864 680 $ Country: Germany Age: 2 years 5 months Reserve: 4 864 680 $ | 1 Bitcoin | |||
100monet 6 748 404 $ Country: Great Britain Age: 6 years 6 months Reserve: 6 748 404 $ | 1 Bitcoin | |||
Paytiz 3 533 932 $ Country: Great Britain Age: 4 years 2 months Reserve: 3 533 932 $ | 1 Bitcoin | |||
Trust7 336 113 465 $ Country: Germany Age: 1 year 11 months Reserve: 336 113 465 $ | 1 Bitcoin | |||
Crypster 8 547 496 $ Country: Russia Age: 1 year Reserve: 8 547 496 $ | 1 Bitcoin | |||
HoBit 1 124 404 $ Country: Russia Age: 2 years 10 months Reserve: 1 124 404 $ | 1 Bitcoin | |||
NiceChange 163 045 221 $ Country: Great Britain Age: 2 years 6 months Reserve: 163 045 221 $ | 1 Bitcoin | |||
Ferma 16 438 058 $ Country: Netherlands Age: 3 years 7 months Reserve: 16 438 058 $ | 1 Bitcoin | |||
PMCash 29 404 $ Country: Kazakhstan Age: 5 years 9 months Reserve: 29 404 $ | 1 Bitcoin | |||
RuChange 25 557 $ Country: Russia Age: 5 years 8 months Reserve: 25 557 $ | 1 Bitcoin | |||
CoinTransfer 23 718 393 $ Country: Russia Age: 5 years 2 months Reserve: 23 718 393 $ | 1 Bitcoin | |||
GoodExchanger 175 484 $ Country: Russia Age: 4 years 2 months Reserve: 175 484 $ | 1 Bitcoin | |||
ObmenDeneg 19 723 $ Country: Kazakhstan Age: 3 years 1 month Reserve: 19 723 $ | 1 Bitcoin | |||
PushPayer 171 218 $ Country: Russia Age: 2 years 11 months Reserve: 171 218 $ | 1 Bitcoin | |||
BTCPro24 4 056 009 $ Country: Ukraine Age: 3 years 5 months Reserve: 4 056 009 $ | 1 Bitcoin | |||
XbitMoney 6 260 061 $ Country: Germany Age: 2 years 4 months Reserve: 6 260 061 $ | 1 Bitcoin | |||
MultiChange 58 920 819 $ Country: Germany Age: 6 years 9 months Reserve: 58 920 819 $ | 1 Bitcoin | |||
EExchanger 186 443 $ Country: Russia Age: 3 years 1 month Reserve: 186 443 $ | 1 Bitcoin | |||
Smart-Pays 1 113 292 $ Country: Ukraine Age: 4 years 8 months Reserve: 1 113 292 $ | 1 Bitcoin | |||
ObmenMonet 8 923 960 $ Country: Russia Age: 2 years 7 months Reserve: 8 923 960 $ | 1 Bitcoin | |||
ExLine 31 509 $ Country: Russia Age: 1 year 11 months Reserve: 31 509 $ | 1 Bitcoin | |||
MycryptoMarket 2 577 623 $ Country: Russia Age: 3 years 7 months Reserve: 2 577 623 $ | 1 Bitcoin | |||
1Obmen 68 472 023 $ Country: Ukraine Age: 10 years 11 months Reserve: 68 472 023 $ | 1 Bitcoin | |||
Exchanger.ltd 12 090 $ Country: Russia Age: 2 years 10 months Reserve: 12 090 $ | 1 Bitcoin | |||
Easybit 680 913 $ Country: Russia Age: 5 years 6 months Reserve: 680 913 $ | 1 Bitcoin | |||
WW-Pay 1 223 040 $ Country: Ukraine Age: 5 years 11 months Reserve: 1 223 040 $ | 1 Bitcoin | |||
EliteObmen 4 370 088 $ Country: Great Britain Age: 2 years 3 months Reserve: 4 370 088 $ | 1 Bitcoin | |||
Kassa 97 073 $ Country: Russia Age: 5 years 1 month Reserve: 97 073 $ | 1 Bitcoin | |||
Cryptex24 695 773 $ Country: Czech Republic Age: 6 years 10 months Reserve: 695 773 $ | 1 Bitcoin | |||
WM007 30 678 $ Country: Kazakhstan Age: 3 years Reserve: 30 678 $ | 1 Bitcoin | |||
Mobilexchange 456 870 $ Country: Russia Age: 6 years 8 months Reserve: 456 870 $ | 1 Bitcoin | |||
Bit-Obmenka 7 613 627 $ Country: Ukraine Age: 4 years 2 months Reserve: 7 613 627 $ | 1 Bitcoin | |||
AllWMCash 6 $ Country: Germany Age: 2 years 6 months Reserve: 6 $ | 1 Bitcoin | |||
Obmenneg 23 385 $ Country: Ukraine Age: 14 years 2 months Reserve: 23 385 $ | 1 Bitcoin | |||
Pm-Obmen 7 974 464 $ Country: Russia Age: 7 years 6 months Reserve: 7 974 464 $ | 1 Bitcoin | |||
BitCash 482 482 $ Country: Ukraine Age: 5 years 1 month Reserve: 482 482 $ | 1 Bitcoin | |||
CoinHubb 68 821 $ Country: Ukraine Age: 3 years 7 months Reserve: 68 821 $ | 1 Bitcoin | |||
24Coin 84 700 $ Country: Ukraine Age: 1 year 9 months Reserve: 84 700 $ | 1 Bitcoin | |||
Worldswop 19 068 $ Country: Russia Age: 3 years 1 month Reserve: 19 068 $ | 1 Bitcoin | |||
Receive-Money 18 265 752 $ Country: Ukraine Age: 5 years 9 months Reserve: 18 265 752 $ | 1 Bitcoin | |||
CryptoSell 4 124 $ Country: Russia Age: 9 months Reserve: 4 124 $ | 1 Bitcoin | |||
RamonCash 4 886 704 $ Country: Germany Age: 2 years 10 months Reserve: 4 886 704 $ | 1 Bitcoin | |||
Coins-Trade 1 151 483 $ Country: Kazakhstan Age: 3 years 7 months Reserve: 1 151 483 $ | 1 Bitcoin | |||
WMstream 9 965 285 $ Country: Russia Age: 13 years 7 months Reserve: 9 965 285 $ | 1 Bitcoin | |||
KZobmen 281 283 $ Country: Kazakhstan Age: 2 years 7 months Reserve: 281 283 $ | 1 Bitcoin | |||
2rbina 6 523 $ Country: Russia Age: 2 years 6 months Reserve: 6 523 $ | 1 Bitcoin | |||
UltraChange 697 512 $ Country: Ecuador Age: 6 years 11 months Reserve: 697 512 $ | 1 Bitcoin | |||
Gee Exchange 13 410 984 $ Country: Russia Age: 4 years 5 months Reserve: 13 410 984 $ | 1 Bitcoin | |||
PayWallet 119 043 $ Country: Russia Age: 2 years 2 months Reserve: 119 043 $ | 1 Bitcoin | |||
CleanBTC 14 897 646 $ Country: Russia Age: 6 years 4 months Reserve: 14 897 646 $ | 1 Bitcoin | |||
Gold Obmen 32 818 $ Country: Russia Age: 7 years 3 months Reserve: 32 818 $ | 1 Bitcoin | |||
Trust-Exchange 10 037 871 $ Country: Ukraine Age: 6 years 5 months Reserve: 10 037 871 $ | 1 Bitcoin | |||
A-Exchange 124 428 $ Country: Russia Age: 8 years 2 months Reserve: 124 428 $ | 1 Bitcoin | |||
CambioSaldo 66 178 $ Country: Russia Age: 6 years 2 months Reserve: 66 178 $ | 1 Bitcoin | |||
24-Exchange 5 983 153 $ Country: Russia Age: 5 years 11 months Reserve: 5 983 153 $ | 1 Bitcoin | |||
HD-Change 34 070 $ Country: Ukraine Age: 2 years 11 months Reserve: 34 070 $ | 1 Bitcoin | |||
MyBTC 36 854 849 $ Country: Russia Age: 11 months Reserve: 36 854 849 $ | 1 Bitcoin | |||
Crybex 1 147 324 $ Country: Ukraine Age: 1 year 7 months Reserve: 1 147 324 $ | 1 Bitcoin | |||
24BestEx 14 999 958 $ Country: Ukraine Age: 5 years 4 months Reserve: 14 999 958 $ | 1 Bitcoin | |||
Obmenochka 11 065 $ Country: Ukraine Age: 3 years 2 months Reserve: 11 065 $ | 1 Bitcoin | |||
AlfaCash 451 293 $ Country: Germany Age: 9 years Reserve: 451 293 $ | 1 Bitcoin | |||
Makoli 21 911 $ Country: Ukraine Age: 16 years 2 months Reserve: 21 911 $ | 1 Bitcoin | |||
Goldux 1 864 939 $ Country: USA Age: 14 years 9 months Reserve: 1 864 939 $ | 1 Bitcoin | |||
Magnatus 787 911 $ Country: Russia Age: 13 years 9 months Reserve: 787 911 $ | 1 Bitcoin | |||
Cash-Bit 1 674 787 $ Country: Russia Age: 1 year 9 months Reserve: 1 674 787 $ | 1 Bitcoin | |||
E-Money.cc 54 547 869 $ Country: Ukraine Age: 7 years 9 months Reserve: 54 547 869 $ | 1 Bitcoin | |||
Arechange 11 524 $ Country: Russia Age: 2 years 1 month Reserve: 11 524 $ | 1 Bitcoin | |||
24PayBank 521 448 628 $ Country: Germany Age: 5 years 8 months Reserve: 521 448 628 $ | 1 Bitcoin | |||
EasyChanger 486 920 $ Country: Ukraine Age: 3 years 11 months Reserve: 486 920 $ | 1 Bitcoin | |||
Cryptorg 73 370 $ Country: Russia Age: 7 years 3 months Reserve: 73 370 $ | 1 Bitcoin | |||
Pay2day 555 291 $ Country: Russia Age: 1 year 10 months Reserve: 555 291 $ | 1 Bitcoin | |||
RuBitok 75 427 $ Country: Russia Age: 4 years 6 months Reserve: 75 427 $ | 1 Bitcoin | |||
FastEx 632 579 $ Country: Russia Age: 3 years 5 months Reserve: 632 579 $ | 1 Bitcoin | |||
Mine Exchange 6 310 989 $ Country: Russia Age: 4 years 7 months Reserve: 6 310 989 $ | 1 Bitcoin | |||
AcryptoExchange 11 029 056 640 $ Country: Russia Age: 3 years 3 months Reserve: 11 029 056 640 $ | 1 Bitcoin | |||
Staff-Obmen 32 960 $ Country: Ukraine Age: 4 years Reserve: 32 960 $ | 1 Bitcoin | |||
Perfect-Change 16 514 $ Country: Russia Age: 4 years 1 month Reserve: 16 514 $ | 1 Bitcoin | |||
Office4Exchange 880 127 $ Country: Russia Age: 9 years 3 months Reserve: 880 127 $ | 1 Bitcoin | |||
EggChange 240 324 840 $ Country: Russia Age: 3 years 3 months Reserve: 240 324 840 $ | 1 Bitcoin | |||
P2Pchange 1 764 794 $ Country: Lithuania Age: 7 years 3 months Reserve: 1 764 794 $ | 1 Bitcoin | |||
24Obmen.org 1 958 $ Country: Ukraine Age: 5 years 9 months Reserve: 1 958 $ | 1 Bitcoin | |||
Money Office 14 330 359 $ Country: Russia Age: 2 years 7 months Reserve: 14 330 359 $ | 1 Bitcoin | |||
IceBtc 7 550 480 $ Country: Russia Age: 2 years 6 months Reserve: 7 550 480 $ | 1 Bitcoin | |||
FastExchange 740 096 $ Country: Great Britain Age: 6 years 11 months Reserve: 740 096 $ | 1 Bitcoin | |||
Change.am 29 560 $ Country: Armenia Age: 5 years 2 months Reserve: 29 560 $ | 1 Bitcoin | |||
24.zone 51 514 203 $ Country: Russia Age: 13 years 9 months Reserve: 51 514 203 $ | 1 Bitcoin | |||
366 Cash 13 949 802 $ Country: Russia Age: 2 years 2 months Reserve: 13 949 802 $ | 1 Bitcoin | |||
XMoney 492 212 $ Country: Russia Age: 5 years 7 months Reserve: 492 212 $ | 1 Bitcoin | |||
WikiPays 56 683 $ Country: Ukraine Age: 4 years Reserve: 56 683 $ | 1 Bitcoin | |||
ExpoChange 53 855 381 $ Country: Russia Age: 2 years 6 months Reserve: 53 855 381 $ | 1 Bitcoin | |||
BitTrend 74 677 $ Country: Ukraine Age: 3 years 5 months Reserve: 74 677 $ | 1 Bitcoin | |||
O-Paxum 107 687 $ Country: Hong Kong Age: 4 years 8 months Reserve: 107 687 $ | 1 Bitcoin | |||
PayMarket 33 851 $ Country: USA Age: 2 years 6 months Reserve: 33 851 $ | 1 Bitcoin | |||
ObmenOM 309 911 $ Country: Ukraine Age: 6 years 4 months Reserve: 309 911 $ | 1 Bitcoin | |||
Ex-Bank 419 316 $ Country: Russia Age: 3 years 1 month Reserve: 419 316 $ | 1 Bitcoin | |||
WMZ One 79 870 $ Country: Ukraine Age: 2 years 8 months Reserve: 79 870 $ | 1 Bitcoin | |||
Paybis 1 011 063 $ Country: Latvia Age: 5 years 5 months Reserve: 1 011 063 $ | 1 Bitcoin | |||
TraiderIdeal 36 096 $ Country: Ukraine Age: 2 years 6 months Reserve: 36 096 $ | 1 Bitcoin | |||
Fenix Pay 5 663 $ Country: Ukraine Age: 2 years 2 months Reserve: 5 663 $ | 1 Bitcoin | |||
AlfaExchange 402 346 $ Country: Russia Age: 2 years 2 months Reserve: 402 346 $ | 1 Bitcoin | |||
WxMoney 128 $ Country: Russia Age: 2 years Reserve: 128 $ | 1 Bitcoin | |||
InCash24 16 980 $ Country: Ukraine Age: 3 years 5 months Reserve: 16 980 $ | 1 Bitcoin | |||
CryptoChange24 116 751 $ Country: Russia Age: 3 years Reserve: 116 751 $ | 1 Bitcoin | |||
Obmenko 2 347 491 $ Country: Russia Age: 1 year 1 month Reserve: 2 347 491 $ | 1 Bitcoin | |||
BestKurs24 378 341 $ Country: Russia Age: 1 year 8 months Reserve: 378 341 $ | 1 Bitcoin | |||
Сoinex24 69 226 $ Country: Ukraine Age: 5 years 10 months Reserve: 69 226 $ | 1 Bitcoin | |||
BitHunter 11 331 $ Country: Russia Age: 4 years Reserve: 11 331 $ | 1 Bitcoin | |||
VV-Obmen 13 252 $ Country: Ukraine Age: 4 years 6 months Reserve: 13 252 $ | 1 Bitcoin | |||
HASchange 274 950 $ Country: Russia Age: 3 years 7 months Reserve: 274 950 $ | 1 Bitcoin | |||
Excoin 376 328 $ Country: Russia Age: 4 years Reserve: 376 328 $ | 1 Bitcoin | |||
HotExchange 935 629 $ Country: Ukraine Age: 5 years 11 months Reserve: 935 629 $ | 1 Bitcoin | |||
100BtcKiev 92 673 $ Country: Ukraine Age: 4 years 10 months Reserve: 92 673 $ | 1 Bitcoin | |||
Bitcoin24.su 773 639 $ Country: Russia Age: 4 years Reserve: 773 639 $ | 1 Bitcoin | |||
CryptoMax 43 025 435 $ Country: Russia Age: 2 years 10 months Reserve: 43 025 435 $ | 1 Bitcoin | |||
Real-Bit 12 564 357 $ Country: Ukraine Age: 3 years 11 months Reserve: 12 564 357 $ | 1 Bitcoin | |||
Bitcoin24Pro 81 889 517 $ Country: Russia Age: 2 years 11 months Reserve: 81 889 517 $ | 1 Bitcoin | |||
TetChange 1 792 341 $ Country: Armenia Age: 2 years 10 months Reserve: 1 792 341 $ | 1 Bitcoin | |||
Transfer24 340 756 $ Country: Ukraine Age: 4 years 9 months Reserve: 340 756 $ | 1 Bitcoin | |||
StyleBTC 5 070 $ Country: Ukraine Age: 1 year 1 month Reserve: 5 070 $ | 1 Bitcoin | |||
365CashMe 40 956 $ Country: Ukraine Age: 1 year 8 months Reserve: 40 956 $ | 1 Bitcoin | |||
QuickChange 646 941 $ Country: Ukraine Age: 5 years Reserve: 646 941 $ | 1 Bitcoin | |||
Coin-Future 15 200 $ Country: Ukraine Age: 3 years 3 months Reserve: 15 200 $ | 1 Bitcoin | |||
Obmennik-UZ 17 047 $ Country: Uzbekistan Age: 6 years 9 months Reserve: 17 047 $ | 1 Bitcoin | |||
BitChanger 11 598 $ Country: Ukraine Age: 5 years 10 months Reserve: 11 598 $ | 1 Bitcoin | |||
RocketChange 646 941 $ Country: Netherlands Age: 4 years 11 months Reserve: 646 941 $ | 1 Bitcoin | |||
CashAdmin 387 140 $ Country: Russia Age: 3 years 8 months Reserve: 387 140 $ | 1 Bitcoin | |||
BitStore 711 109 $ Country: Netherlands Age: 3 years 4 months Reserve: 711 109 $ | 1 Bitcoin | |||
WuBill 18 922 968 $ Country: Russia Age: 4 years 10 months Reserve: 18 922 968 $ | 1 Bitcoin | |||
Echange 22 942 $ Country: Ukraine Age: 8 years 7 months Reserve: 22 942 $ | 1 Bitcoin | |||
Bitcoin24 67 189 $ Country: Ukraine Age: 4 years 11 months Reserve: 67 189 $ | 1 Bitcoin | |||
ExchangeZone 1 899 $ Country: Latvia Age: 7 years 4 months Reserve: 1 899 $ | 1 Bitcoin | |||
I-Obmen 1 511 343 $ Country: Russia Age: 7 years 7 months Reserve: 1 511 343 $ | 1 Bitcoin | |||
TruexGOLD 3 659 120 $ Country: Nigeria Age: 9 years 2 months Reserve: 3 659 120 $ | 1 Bitcoin | |||
Cryptonex 61 561 $ Country: Russia Age: 3 years 7 months Reserve: 61 561 $ | 1 Bitcoin | |||
Keine-Exchange 104 $ Country: Russia Age: 2 years 5 months Reserve: 104 $ | 1 Bitcoin | |||
WMini 975 272 $ Country: Russia Age: 2 years 6 months Reserve: 975 272 $ | 1 Bitcoin | |||
ChangeProject 219 119 540 $ Country: Russia Age: 1 year Reserve: 219 119 540 $ | 1 Bitcoin | |||
Lionex 2 412 $ Country: Ukraine Age: 6 years 6 months Reserve: 2 412 $ | 1 Bitcoin | |||
Atchange 73 924 $ Country: Russia Age: 4 years 7 months Reserve: 73 924 $ | 1 Bitcoin | |||
LiouPay 5 737 559 $ Country: Russia Age: 3 years 8 months Reserve: 5 737 559 $ | 1 Bitcoin | |||
Msk-Exchange 611 926 298 $ Country: Kazakhstan Age: 1 year 6 months Reserve: 611 926 298 $ | 1 Bitcoin | |||
MegaChangeMe 3 452 $ Country: Russia Age: 3 years 4 months Reserve: 3 452 $ | 1 Bitcoin |
Exchange Bitcoin BTC
Exchange scheme | Course | Reserve |
---|
Exchange BTC Bitcoin
On the service you can get acquainted with the procedure of exchange and currency operations, which are an exchange Bitcoin at an attractive rate. The entire algorithm of the procedure specified by the online service has been rigorously tested. When exchanging currency, you should pay attention to the currency reserve. If you are visiting the site for the first time, watch the video to learn the benefits of our service and better understand the subject.
Exchange Bitcoin
You can withdraw bitcoin online without a fee using this section. To do this, You need to select the payment system to which You want to make a withdrawal in the "Get" column. You can withdraw bitcoin to visa/mastercard, advanced cash, payeer.
The presence of BTC cryptocurrency today will not surprise anyone. But the knowledge and ability to properly exchange Bitcoin and make a withdrawal of rubles to a card or purse is a kind of science. Monitoring of exchangers offers a favorable rate and the best conditions for online transactions. With the services you can withdraw money instantly, without a fee. To do this, you need to choose a good exchanger, make sure that it works with Bank transfers, check the rate.
To withdraw Bitcoin on Visa/MasterCard
Monitoring the rating of exchanges is a way to choose the best option of Bitcoin exchange for rubles. To do this, select from the list those items where indicated: Bitcoin (BTC) – Visa/MasterCard (RUB). In addition, you can specify whether the exchange of foreign currency other than rubles, without a fee. It is profitable to transfer Bitcoin from online wallet to Visa card in rubles, because:
- the output is instantaneous;
- you can make a deal anonymously;
- unlimited number of transfers from e-wallet;
- stable exchange rate and support.
Reputation of exchange offices
If the exchanger is listed, then it is honest, reliable and proven. The staff service daily analyze and verify data, so that the output of money at stake is completely safe. To select the exchange, it is enough to specify in the form of Bitcoin (BTC) and the desired method of receiving electronic money. In this case, it is a Visa/MasterCard card.
If any discrepancy was found after the transition and it was not possible to withdraw rubles, you can always contact support. The information will be checked, and the offending site will be excluded from the rating. Use the advantages of the service for instant withdrawal of funds from virtual to cash.
Top exchangers
Exchanger | Popularity | Reviews |
---|---|---|
Paybis 1 011 063 $ Country: Latvia Age: 5 years 5 months Reserve: 1 011 063 $ | 16.77% | 0/1 |
MycryptoMarket 2 577 623 $ Country: Russia Age: 3 years 7 months Reserve: 2 577 623 $ | 14.37% | 0/0 |
Magnatus 787 911 $ Country: Russia Age: 13 years 9 months Reserve: 787 911 $ | 13.87% | 1/1 |
60cek 90 500 278 $ Country: Netherlands Age: 4 years 8 months Reserve: 90 500 278 $ | 5.59% | 0/0 |
BaksMan 239 198 457 $ Country: Germany Age: 5 years 8 months Reserve: 239 198 457 $ | 5.19% | 0/0 |
ExchangeX 299 147 $ Country: Russia Age: 13 years Reserve: 299 147 $ | 4.59% | 0/7 |
BitChanger 11 598 $ Country: Ukraine Age: 5 years 10 months Reserve: 11 598 $ | 3.39% | 0/4 |
Enter-Change 42 698 320 $ Country: Curacao Age: 2 years 3 months Reserve: 42 698 320 $ | 2.00% | 0/0 |
Smart-Pays 1 113 292 $ Country: Ukraine Age: 4 years 8 months Reserve: 1 113 292 $ | 2.00% | 0/1 |
Super Change 16 771 $ Country: Netherlands Age: 15 years 11 months Reserve: 16 771 $ | 1.90% | 0/0 |
Top payment systems
Payment system | Popularity |
---|---|
![]() | 24.22% |
![]() | 20.67% |
![]() | 16.43% |
![]() | 11.46% |
![]() | 8.07% |
![]() | 6.61% |
![]() | 4.29% |
![]() | 3.90% |
![]() | 2.77% |
![]() | 0.56% |
Top currencies
Currency | Popularity |
---|---|
![]() | 21.38% |
![]() | 17.37% |
![]() | 13.98% |
![]() | 9.97% |
![]() | 7.20% |
![]() | 6.99% |
![]() | 6.30% |
![]() | 6.16% |
![]() | 5.54% |
![]() | 5.12% |