E-currency






















Exchange e-currencies
Crypto currency

















































Plastic cards



Bank transfers










Online banking
















Cash
Remittances
Cheques and vouchers
Calculator
Double exchange
Give
Payeer $
Get
With the commission
Exchange Payeer USD
Exchanger | Give | Get | Reviews | |
---|---|---|---|---|
Papa-Change 1 413 968 $ Country: Germany Age: 5 years 6 months Reserve: 1 413 968 $ | 1 Payeer $ | |||
FastChange 14 451 396 $ Country: Russia Age: 7 years 9 months Reserve: 14 451 396 $ | 1 Payeer $ | |||
ExWm 66 224 $ Country: Ukraine Age: 2 years 8 months Reserve: 66 224 $ | 1 Payeer $ | |||
NiceChange 81 477 351 $ Country: Great Britain Age: 5 years Reserve: 81 477 351 $ | 1 Payeer $ | |||
LeoExchanger 121 166 $ Country: France Age: 6 years 7 months Reserve: 121 166 $ | 1 Payeer $ | |||
ProstoCash 488 195 011 $ Country: Estonia Age: 6 years 8 months Reserve: 488 195 011 $ | 1 Payeer $ | |||
Alt-Coin 12 876 957 $ Country: Sweden Age: 1 year 6 months Reserve: 12 876 957 $ | 1 Payeer $ | |||
ObmenkaSU 1 301 251 $ Country: Ukraine Age: 2 years 7 months Reserve: 1 301 251 $ | 1 Payeer $ | |||
Tuco 7 196 211 $ Country: Russia Age: 2 years 11 months Reserve: 7 196 211 $ | 1 Payeer $ | |||
FehuPay 54 096 $ Country: Russia Age: 7 years 11 months Reserve: 54 096 $ | 1 Payeer $ | |||
MultiChange 42 839 143 $ Country: Germany Age: 9 years 3 months Reserve: 42 839 143 $ | 1 Payeer $ | |||
Crypik 1 890 354 $ Country: Russia Age: 2 years 3 months Reserve: 1 890 354 $ | 1 Payeer $ | |||
Pocket Exchange 168 770 136 $ Country: Russia Age: 6 years 7 months Reserve: 168 770 136 $ | 1 Payeer $ | |||
BTCWorm 59 596 136 $ Country: Estonia Age: 1 year 2 months Reserve: 59 596 136 $ | 1 Payeer $ | |||
CryptoStrike 14 579 784 $ Country: Estonia Age: 1 year 10 months Reserve: 14 579 784 $ | 1 Payeer $ | |||
XMLGold 235 511 $ Country: Germany Age: 12 years 4 months Reserve: 235 511 $ | 1 Payeer $ | |||
AllCash 13 448 268 $ Country: Germany Age: 5 years 2 months Reserve: 13 448 268 $ | 1 Payeer $ | |||
Ex-Bank 4 509 886 $ Country: Russia Age: 5 years 7 months Reserve: 4 509 886 $ | 1 Payeer $ | |||
ObmennCom 263 741 $ Country: Russia Age: 11 years 4 months Reserve: 263 741 $ | 1 Payeer $ | |||
PayGet 17 320 623 $ Country: Germany Age: 6 years 5 months Reserve: 17 320 623 $ | 1 Payeer $ | |||
AlfaChange 17 824 756 798 $ Country: Georgia Age: 3 years 2 months Reserve: 17 824 756 798 $ | 1 Payeer $ | |||
Crypster 13 035 256 $ Country: Russia Age: 3 years 6 months Reserve: 13 035 256 $ | 1 Payeer $ | |||
ZombieCash 1 939 754 $ Country: Uzbekistan Age: 2 years 9 months Reserve: 1 939 754 $ | 1 Payeer $ | |||
CoinStart 35 616 951 $ Country: Russia Age: 4 years 9 months Reserve: 35 616 951 $ | 1 Payeer $ | |||
WMT 41 035 $ Country: Armenia Age: 5 years 11 months Reserve: 41 035 $ | 1 Payeer $ | |||
FastExchange 69 109 $ Country: Great Britain Age: 9 years 4 months Reserve: 69 109 $ | 1 Payeer $ | |||
ExBaza 88 649 $ Country: Russia Age: 2030 years 2 months Reserve: 88 649 $ | 1 Payeer $ | |||
BlaBlaMoney 22 888 509 $ Country: Estonia Age: 1 year 10 months Reserve: 22 888 509 $ | 1 Payeer $ | |||
Atchange 609 236 $ Country: Russia Age: 7 years 1 month Reserve: 609 236 $ | 1 Payeer $ | |||
24PayBank 413 626 076 $ Country: Germany Age: 8 years 2 months Reserve: 413 626 076 $ | 1 Payeer $ | |||
Cripta 150 032 289 $ Country: Russia Age: 3 years 5 months Reserve: 150 032 289 $ | 1 Payeer $ | |||
X-Obmen 973 145 $ Country: Thailand Age: 9 years 5 months Reserve: 973 145 $ | 1 Payeer $ | |||
PayMarket 5 789 380 $ Country: USA Age: 4 years 11 months Reserve: 5 789 380 $ | 1 Payeer $ | |||
Sova 469 838 561 $ Country: Lithuania Age: 3 years 6 months Reserve: 469 838 561 $ | 1 Payeer $ | |||
AjuBit 2 532 838 $ Country: Seychelles Age: 4 years Reserve: 2 532 838 $ | 1 Payeer $ | |||
Myxa 210 327 $ Country: Cyprus Age: 2 years 9 months Reserve: 210 327 $ | 1 Payeer $ | |||
Kassa 75 243 $ Country: Russia Age: 7 years 7 months Reserve: 75 243 $ | 1 Payeer $ | |||
BaksMan 21 306 282 $ Country: Germany Age: 8 years 2 months Reserve: 21 306 282 $ | 1 Payeer $ | |||
CoinPayMaster 731 015 660 $ Country: Netherlands Age: 4 years Reserve: 731 015 660 $ | 1 Payeer $ | |||
Quantex 2 848 267 $ Country: Ukraine Age: 4 years 5 months Reserve: 2 848 267 $ | 1 Payeer $ | |||
EuroBit 3 907 131 $ Country: Germany Age: 3 years 8 months Reserve: 3 907 131 $ | 1 Payeer $ | |||
DotSatoshi 11 503 174 905 $ Country: Estonia Age: 1 year 5 months Reserve: 11 503 174 905 $ | 1 Payeer $ | |||
CoinsBlack 11 502 061 $ Country: Russia Age: 3 years 6 months Reserve: 11 502 061 $ | 1 Payeer $ | |||
Bit Exchanger 31 127 969 $ Country: Ukraine Age: 7 years 3 months Reserve: 31 127 969 $ | 1 Payeer $ | |||
NordChange 5 460 792 $ Country: Seychelles Age: 1 year 5 months Reserve: 5 460 792 $ | 1 Payeer $ | |||
AbcObmen 94 926 663 $ Country: Estonia Age: 3 years 6 months Reserve: 94 926 663 $ | 1 Payeer $ | |||
IziBTC 154 651 758 $ Country: Russia Age: 2 years 7 months Reserve: 154 651 758 $ | 1 Payeer $ | |||
Bit-Obmenka 19 679 531 $ Country: Russia Age: 6 years 8 months Reserve: 19 679 531 $ | 1 Payeer $ | |||
Receive-Money 2 233 317 $ Country: Ukraine Age: 8 years 3 months Reserve: 2 233 317 $ | 1 Payeer $ | |||
BlaBlaChange 99 620 717 $ Country: Estonia Age: 3 years 4 months Reserve: 99 620 717 $ | 1 Payeer $ | |||
Bankcomat 25 971 546 $ Country: Estonia Age: 7 years 1 month Reserve: 25 971 546 $ | 1 Payeer $ | |||
Super Change 5 822 $ Country: Netherlands Age: 18 years 5 months Reserve: 5 822 $ | 1 Payeer $ | |||
NitroCrypt 330 807 334 $ Country: Estonia Age: 11 months Reserve: 330 807 334 $ | 1 Payeer $ | |||
Belqi 17 544 729 $ Country: Belarus Age: 5 years 8 months Reserve: 17 544 729 $ | 1 Payeer $ | |||
Ferma 25 586 327 $ Country: Netherlands Age: 6 years 1 month Reserve: 25 586 327 $ | 1 Payeer $ | |||
Monetkin 25 556 976 $ Country: Estonia Age: 1 year 5 months Reserve: 25 556 976 $ | 1 Payeer $ | |||
YoChange 181 570 395 $ Country: Russia Age: 5 years 7 months Reserve: 181 570 395 $ | 1 Payeer $ | |||
RoyalCash 249 680 941 $ Country: Estonia Age: 4 years 2 months Reserve: 249 680 941 $ | 1 Payeer $ | |||
FlashObmen 100 422 $ Country: Russia Age: 5 years 4 months Reserve: 100 422 $ | 1 Payeer $ | |||
Xchange 173 184 225 $ Country: Netherlands Age: 11 years 1 month Reserve: 173 184 225 $ | 1 Payeer $ | |||
IChangeOne 2 265 464 $ Country: China Age: 4 years 3 months Reserve: 2 265 464 $ | 1 Payeer $ | |||
Bitfondo 19 853 039 $ Country: Estonia Age: 1 year 2 months Reserve: 19 853 039 $ | 1 Payeer $ | |||
Mine Exchange 7 206 145 $ Country: Russia Age: 7 years Reserve: 7 206 145 $ | 1 Payeer $ | |||
RuChange 104 943 $ Country: Russia Age: 8 years 2 months Reserve: 104 943 $ | 1 Payeer $ | |||
Magnetic Exchange 111 675 $ Country: Russia Age: 11 years 5 months Reserve: 111 675 $ | 1 Payeer $ | |||
Platov 20 657 287 $ Country: Russia Age: 6 years 2 months Reserve: 20 657 287 $ | 1 Payeer $ | |||
Sunduk 279 008 $ Country: Ukraine Age: 4 years 5 months Reserve: 279 008 $ | 1 Payeer $ | |||
UniCash 29 158 229 $ Country: Russia Age: 5 years 5 months Reserve: 29 158 229 $ | 1 Payeer $ | |||
ObmenAT 130 979 $ Country: Ukraine Age: 8 years 2 months Reserve: 130 979 $ | 1 Payeer $ | |||
Changer4u 1 059 245 $ Country: Romania Age: 7 years 9 months Reserve: 1 059 245 $ | 1 Payeer $ | |||
ExLine 105 619 $ Country: Russia Age: 4 years 4 months Reserve: 105 619 $ | 1 Payeer $ | |||
Obama 8 716 218 $ Country: Russia Age: 2 years 8 months Reserve: 8 716 218 $ | 1 Payeer $ | |||
E-Obmen 480 823 $ Country: Russia Age: 13 years 8 months Reserve: 480 823 $ | 1 Payeer $ | |||
MChange 110 046 542 $ Country: Estonia Age: 5 years 1 month Reserve: 110 046 542 $ | 1 Payeer $ | |||
CryptoGin 10 337 340 $ Country: Russia Age: 1 year 4 months Reserve: 10 337 340 $ | 1 Payeer $ | |||
Top-Exchange 247 326 $ Country: Russia Age: 5 years 6 months Reserve: 247 326 $ | 1 Payeer $ | |||
ArmChange 39 737 $ Country: Armenia Age: 9 years 9 months Reserve: 39 737 $ | 1 Payeer $ | |||
HD-Change 19 960 $ Country: Ukraine Age: 5 years 5 months Reserve: 19 960 $ | 1 Payeer $ | |||
F-Change 112 068 $ Country: Germany Age: 7 years 4 months Reserve: 112 068 $ | 1 Payeer $ | |||
WMZSale 736 779 $ Country: Great Britain Age: 2 years Reserve: 736 779 $ | 1 Payeer $ | |||
A-Exchange 666 621 $ Country: Russia Age: 10 years 7 months Reserve: 666 621 $ | 1 Payeer $ | |||
Paspar 566 896 $ Country: Ukraine Age: 16 years 4 months Reserve: 566 896 $ | 1 Payeer $ | |||
ObmenOM 1 638 $ Country: Ukraine Age: 8 years 10 months Reserve: 1 638 $ | 1 Payeer $ | |||
MegaChange 62 505 $ Country: Ukraine Age: 17 years 9 months Reserve: 62 505 $ | 1 Payeer $ | |||
24Obmen 18 945 $ Country: Russia Age: 8 years 7 months Reserve: 18 945 $ | 1 Payeer $ | |||
BestKurs24 960 518 $ Country: Russia Age: 4 years 2 months Reserve: 960 518 $ | 1 Payeer $ | |||
24WM 473 $ Country: Kazakhstan Age: 7 years 11 months Reserve: 473 $ | 1 Payeer $ | |||
BestObmen 45 773 $ Country: Ukraine Age: 6 years 6 months Reserve: 45 773 $ | 1 Payeer $ | |||
Obmen-Bro 249 364 $ Country: Kyrgyzstan Age: 1 month Reserve: 249 364 $ | 1 Payeer $ | |||
WMBlrClub 599 134 $ Country: Belarus Age: 4 years 4 months Reserve: 599 134 $ | 1 Payeer $ | |||
Micro-exchange 10 366 513 $ Country: Russia Age: 4 years 11 months Reserve: 10 366 513 $ | 1 Payeer $ | |||
El-Change 152 819 $ Country: Georgia Age: 7 years Reserve: 152 819 $ | 1 Payeer $ | |||
Ob-men 174 586 $ Country: Ukraine Age: 4 years 8 months Reserve: 174 586 $ | 1 Payeer $ | |||
Real-Bit 16 720 016 $ Country: Ukraine Age: 6 years 4 months Reserve: 16 720 016 $ | 1 Payeer $ | |||
Lionex 79 170 $ Country: Lithuania Age: 7 years Reserve: 79 170 $ | 1 Payeer $ | |||
Keine-Exchange 126 061 781 $ Country: Russia Age: 4 years 11 months Reserve: 126 061 781 $ | 1 Payeer $ | |||
EliteObmen 2 383 948 $ Country: Great Britain Age: 4 years 8 months Reserve: 2 383 948 $ | 1 Payeer $ | |||
HotExchange 10 150 427 $ Country: Great Britain Age: 8 years 4 months Reserve: 10 150 427 $ | 1 Payeer $ | |||
Obmen Cash 19 483 $ Country: Russia Age: 9 years 2 months Reserve: 19 483 $ | 1 Payeer $ | |||
XChanger 30 000 $ Country: Pakistan Age: 4 years 6 months Reserve: 30 000 $ | 1 Payeer $ | |||
CambioSaldo 36 935 $ Country: Russia Age: 8 years 8 months Reserve: 36 935 $ | 1 Payeer $ |
Exchange Payeer USD
Exchange scheme | Course | Reserve |
---|
Exchange PRUSD Payeer
On the service you can get acquainted with the procedure of exchange and currency operations, which are an exchange Payeer at an attractive rate. The entire algorithm of the procedure specified by the online service has been rigorously tested. When exchanging currency, you should pay attention to the currency reserve. If you are visiting the site for the first time, watch the video to learn the benefits of our service and better understand the subject.
Exchange Payeer
You can withdraw payeer online without a fee using this section. To do this, You need to select the payment system to which You want to make a withdrawal in the "Get" column. You can withdraw payeer to qiwi, yoomoney, paypal.
Top exchangers
Exchanger | Popularity | Reviews |
---|---|---|
Top-Exchange 247 326 $ Country: Russia Age: 5 years 6 months Reserve: 247 326 $ | 4.63% | 0/11 |
CryptoStrike 14 579 784 $ Country: Estonia Age: 1 year 10 months Reserve: 14 579 784 $ | 3.33% | 0/0 |
ExchangeX 234 630 $ Country: Russia Age: 15 years 6 months Reserve: 234 630 $ | 3.09% | 0/7 |
AlfaChange 17 824 756 798 $ Country: Georgia Age: 3 years 2 months Reserve: 17 824 756 798 $ | 3.01% | 0/0 |
BaksMan 21 306 282 $ Country: Germany Age: 8 years 2 months Reserve: 21 306 282 $ | 2.92% | 0/0 |
NiceChange 81 477 351 $ Country: Great Britain Age: 5 years Reserve: 81 477 351 $ | 2.36% | 0/0 |
Magnatus 1 487 486 $ Country: Russia Age: 7 years 3 months Reserve: 1 487 486 $ | 2.27% | 1/2 |
Papa-Change 1 413 968 $ Country: Germany Age: 5 years 6 months Reserve: 1 413 968 $ | 2.03% | 0/0 |
60cek 126 136 900 $ Country: Estonia Age: 6 years 9 months Reserve: 126 136 900 $ | 1.95% | 0/0 |
24PayBank 413 626 076 $ Country: Germany Age: 8 years 2 months Reserve: 413 626 076 $ | 1.95% | 1/7 |
Top payment systems
Payment system | Popularity |
---|---|
![]() | 20.26% |
![]() | 18.48% |
![]() | 13.53% |
![]() | 12.06% |
![]() | 11.52% |
![]() | 7.58% |
![]() | 6.73% |
![]() | 5.49% |
![]() | 1.55% |
![]() | 1.16% |
Top currencies
Currency | Popularity |
---|---|
![]() | 18.15% |
![]() | 11.43% |
![]() | 10.97% |
![]() | 10.66% |
![]() | 9.96% |
![]() | 9.19% |
![]() | 8.03% |
![]() | 7.34% |
![]() | 7.18% |
![]() | 7.10% |